Jurisdiction
জরীপ অধিক্ষেত্র
(ক) বাংলাদেশের ৮টি বিভাগের ৬৪টি জেলা এ কর অঞ্চলের অধিক্ষেত্রভুক্ত।
উৎসে কর আদায় সংক্রান্ত অধিক্ষেত্র
কর নির্ধারনী কার্যক্রম সংশ্লিষ্ট অধিক্ষেত্র
(ঘ) এ কর অঞ্চলের নির্ধারিত কোন আঞ্চলিক অধিক্ষেত্র নেই। জাতীয় রাজস্ব বোর্ডের নির্দেশনা মোতাবেক জরীপকালে প্রাপ্ত জরীপ তথ্যের ২০% এ অঞ্চলে সংরক্ষিত রেখে, টিআইএন ইস্যু, নথি চালু, কর নির্ধারণী কার্যক্রম পরিচালনা সংক্রান্ত।
(খ) গাড়ী/যানবাহন রেজিস্ট্রেশনকালে ও ফিটনেস নবায়নকালে বিআরটিএ, ঢাকায় পরিশোধিত উৎসে কর আদায় নিবিড়ভাবে মনিটরিং এবং সংগ্রহ সংক্রান্ত।
(গ) ঢাকা উত্তর/দক্ষিন সিটি কর্পোরেশনের অধীন সকল সাব-রেজিস্ট্রি অফিসে ক্রয়—বিক্রীত জমি রেজিস্ট্রেশনকালে পরিশোধিত উৎসে কর মনিটরিং ও সংগ্রহকরণ সংক্রান্ত।
| SL | Circle Name | Jurisdictions |
|---|---|---|
| 1 | Survey Area-1, Dhaka | There is no specific area wise circle. From 1992 onwards, 10% of new taxpayers' income tax records were opened in the name of new taxpayers from new information obtained through internal survey and external survey; which still exists in this circle. Besides, collection of tax deducted at source under Section 53H from Sub-Registry Offices of Gulshan, Uttara, Badda and Doha are entrusted to this circles. |
| 2 | Survey Area-2, Dhaka | There is no specific area wise circle. From 1992 onwards, 10% of new taxpayers' income tax records were opened in the name of new taxpayers from new information obtained through internal survey and external survey; which still exists in this circle. Besides, collection of tax deducted at source under Section 53H from Sub-Registry Offices of Sadar, Sutrapur, Khilgaon, Keraniganj (North), and Keraniganj (South) are entrusted to this circles. |
| 3 | Survey Area-3, Dhaka | There is no specific area wise circle. From 1992 onwards, 10% of new taxpayers' income tax records were opened in the name of new taxpayers from new information obtained through internal survey and external survey; which still exists in this circle. Besides, collection of tax deducted at source under Section 53H from Sub-Registry Offices of Demra, Mohammadpur, Tejgaon, and Nobabganj are entrusted to this circles. |
| 4 | Survey Area-4, Dhaka | There is no specific area wise circle. From 1992 onwards, 10% of new taxpayers' income tax records were opened in the name of new taxpayers from new information obtained through internal survey and external survey; which still exists in this circle. Besides, collection of tax deducted at source under Section 53H from Sub-Registry Offices of Mirpur, Savar, and Kamlapur are entrusted to this circles. |
| 5 | Survey Area-1, Chittagong | There is no specific area wise circle. From 1992 onwards, 10% of new taxpayers' income tax records were opened in the name of new taxpayers from new information obtained through internal survey and external survey; which still exists in this circle. |
| 6 | Survey Area-2, Chittagong | There is no specific area wise circle. From 1992 onwards, 10% of new taxpayers' income tax records were opened in the name of new taxpayers from new information obtained through internal survey and external survey; which still exists in this circle. |
| 7 | Survey Area-3, Chittagong | There is no specific area wise circle. From 1992 onwards, 10% of new taxpayers' income tax records were opened in the name of new taxpayers from new information obtained through internal survey and external survey; which still exists in this circle. |
| 8 | Survey Area-1, Khulna | There is no specific area wise circle. From 1992 onwards, 10% of new taxpayers' income tax records were opened in the name of new taxpayers from new information obtained through internal survey and external survey; which still exists in this circle. |
| 9 | Survey Area-2, Khulna | There is no specific area wise circle. From 1992 onwards, 10% of new taxpayers' income tax records were opened in the name of new taxpayers from new information obtained through internal survey and external survey; which still exists in this circle. |
Emergency Service

Important Links

Central Taxes Survey Zone
2026©Central Taxes Survey Zone
Developed & Designed By: Zettabyte Technology Incorporation
